Move-In Ready
Price and features are subject to change without notice. Please contact the sales department for the most up-to-date information
Lot 3 Harris Division
Address: | 54 Marlborough Point Rd Stafford, VA 22554 |
Price: | $754,900 |
Move-In: | Immediate |
MLS: | VAST2031322 |
Floor Plan: | The Churchill II |
Lot Size: | 1.06 Acres |
Finished SF: | 3,925 Sq Ft |
Bedrooms: | 4 |
Bathrooms: | 4.5 |
Listed Date: | 7/16/2024 |
Lot 28 Caledon Crossing
Address: | 6730 Ginseng Ln King George, VA 22485 |
Price: | $644,900 |
Move-In: | Immediate |
MLS: | VAST2025992 |
Floor Plan: | The Churchill II |
Lot Size: | 1.3135 Acres |
Finished SF: | 3,791 Sq Ft |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Listed Date: | 06/18/2024 |
Lot 29 Caledon Crossing
Address: | 6720 Ginseng Ln, King George, VA 22485 |
Price: | $619,900 |
Move-In: | Immediate |
MLS: | VAKG2005160 |
Floor Plan: | The Churchill II |
Lot Size: | 0.92 Acres |
Finished SF: | 3,535 Sq Ft |
Bedrooms: | 4 |
Bathrooms: | 4 |
Listed Date: | 09/23/2024 |