Communities
| Community Name | Location | Status | Square Feet | Base Plan Price | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| Redwood Lakes | Culpeper, VA | Active | From 1,880 to 3,200 | From the $200's | 3+ | 2+ |
| Towering Oaks | Fredericksburg, VA | Active | From 2,072 to 4,056 | From the $300's | 3+ | 2+ |
| Stone Ridge Estates | Culpeper, VA | Active | From 2,072 to 4,056 | From the $300's | 3+ | 2+ |
| Stillwater | Stafford, VA | Coming Soon | 3+ | 2+ | ||
| Mount Hope | Stafford, VA | Coming Soon | 3+ | 2+ |

Uniquely Designed… Quality Built!